What is collagen?
Collagen is an important building block of the whole body: it is the major component of connective tissues that make up several body parts, including skin and muscles. Figuratively, it is the glue that holds your entire body together.
Why is it useful to take a collagen supplement?
One of the most well-known benefits of taking collagen supplements is the ability to promote glowing, vibrant skin. Collagen protein provides elasticity to the skin, helping it to reduce wrinkles and appear more youthful and healthy.
Besides these, collagen keeps your joints strong and flexible, supports bone health and promotes healthy hair growth.
What’s inside one portion (10 g) of Peak Collagen and why is it good for you?
9 g bovine collagen powder
Collagen has many important functions, including improving skin health, relieving joint pain and strengthening your bones.
100 mg grape seed powder
Grape seed extract can improve collagen synthesis, bone strength and density.
50 mg green tea
Green tea is high in an antioxidant called catechin, which can protect the skin from the harmful effects of the Ultraviolet radiation (UVR).
500 mg L-valine
The added L-valine amino may help you reduce anxiety and stress.
300 mg β-Alanine
β-Alanine can improve exercise capacity and promote muscle building.
5 mg Vitamin E
Vitamin E is crucial for the maintenance of healthy skin.
80 mg Vitamin C
Vitamin C is essential to stimulate collagen synthesis and to assist in antioxidant protection against UV-induced damage.
50 mg hyaluronic acid
Hyaluronic acid can help your skin look and feel healthier and more supple.
What are the main advantages of hyaluronic acid?
It promotes skin health by decreasing the harmful effects of the natural ageing process and the UVR.
It can help wounds heal faster, and since it has antibacterial properties, it is able to reduce the risk of infection as well.
It can prevent or reduce joint pain by keeping the space between the bones well lubricated.
It may soothe acid reflux symptoms.
It can be used to treat dry eye.
It can preserve bone strength.
How to consume the Peak Collagen Drink?
Mix the lemon ice tea flavoured collagen powder with water or tea
Boost your protein shake with the strawberry flavoured collagen or use it to make your oatmeal or yoghurt more delicious.
The main advantage of the unflavored collagen drink powder is that you can add it even to your morning coffee, it won’t make a difference in the taste.
Peak 13c, Fausermillen, 6689 Mertert, Luxembourg |
Peak Collagéne kollagén italpor / Peak Collagéne collagen drink powder | |||||
Termékleírás / Description: | Kollagén italpor hozzáadott, aminosavakkal, vitaminokkal, zöldtea kivonattal (Citromos jeges tea íznél: plusz fekete tea kivonattal), hialuronsavval, (Natúr, citromos jeges tea és eper íznél: plusz szőlőmag őrleménnyel) és édesítőszerrel./Collagen Drink Powder with Amino Acids, Vitamins, Green Tea Extract (for Lemon Ice Tea Flavor: Extra Black Tea Extract), Hyaluronic Acid, (for Unflavored, Lemon Iced Tea and Strawberry flavor: extra Grape seed meal) and Sweetener. | ||||
Összetevők - eper / Ingredients-strawberry: | hidrolizált marhakollagén, L-valin, béta-alanin, liofilizált eperpor, aromák, szőlőmag őrlemény (1%), vitaminok (C-vitamin: aszkorbinsav, E-vitamin: DL-alfa-tokoferil-acetát), zöldtea kivonat (0,5%), hialuronsav, édesítőszer (szukralóz), színezékek (kármin, kurkumin)./hydrolyzed beef collagen, L-valine, beta-alanine, freeze-dried strawberry powder, flavors, grape seed meal (1%), vitamins (vitamin C: ascorbic acid, vitamin E: DL-alpha-tocopheryl acetate), green tea extract ( 0.5%), hyaluronic acid (0.5%), sweetener (sucralose), dyes (carmine, curcumin). | ||||
Összetevők - citromos jeges tea / Ingredients-Lemon ice tea: | hidrolizált marhakollagén, L-valin, étkezési sav: citromsav, béta-alanin, fekete tea kivonat (1,2%), szőlőmag őrlemény (1%), vitaminok (C-vitamin: aszkorbinsav, E-vitamin: DL-alfa-tokoferil-acetát), zöld tea kivonat (0,5%), hialuronsav, édesítőszer (szukralóz), aroma./hydrolyzed beef collagen, L-valine, edible acid: citric acid, beta-alanine, black tea extract (1.2%), grape seed meal (1%), vitamins (vitamin C: ascorbic acid, vitamin E: DL- alpha-tocopheryl acetate), green tea extract (0.5%), sweetener (sucralose), hyaluronic acid (0.5%), aroma. | ||||
Összetevők - mangó-narancs / Ingredients-mango-orange: | hidrolizált marhakollagén, L-valin, étkezési sav (citromsav) béta-alanin, aromák, vitaminok (C-vitamin: aszkorbinsav, E-vitamin: DL-alfa-tokoferil-acetát), zöldtea kivonat, hialuronsav, édesítőszer (szukralóz), színezékek (karotinok)./hydrolyzed beef collagen, L-valine, edible acid (citric acid) beta-alanine, aromas, vitamins (vitamin C: ascorbic acid, vitamin E: DL-alpha-tocopheryl acetate), green tea extract, hyaluronic acid, sweetener (sucralose), colorant (carotene). | ||||
Összetevők - őszibarackos / Ingredients-peach: | hidrolizált marhakollagén, L-valin, aromák, étkezési sav (citromsav), béta-alanin, vitaminok (C-vitamin: aszkorbinsav, E-vitamin: DL-alfa-tokoferil-acetát), zöldtea kivonat (0,5%), hialuronsav (0,5%), édesítőszer (szukralóz), színezék (karotinok). / hydrolyzed beef collagen, L-valine, flavors, acid (citric acid), beta-alanine, vitamins (vitamin C: L-ascorbic acid, vitamin E: DL- alpha-tocopheryl acetate), green tea extract (0,5%), hyaluronic acid (0,5%), sweetener (sucralose), color (carotenes). | ||||
Ajánlott adagolás / Recommended dosage: | Napi 1x keverj el 10 g italport 200 ml hideg vízben vagy bármilyen más italban. /Mix 10g of drink powder 1x daily with 200ml cold water or any other beverage. | ||||
Eltarthatóság / Best before: | a címkén jelzett időpontig/until the date indicated on the label.. | ||||
Kiszerelés / Packaging: | 300 g per doboz / 300g per box | ||||
Tárolási javaslat / Storage: | Hűvös, száraz helyen, közvetlen napfénytől védve/Store in a cool, dry place away from direct sunlight. | ||||
Nutrition facts - strawberry | 100 g | RI* % / 100 g | per serving (10 g) | RI* % / serving | NRV** % / 100g |
Energy | 1666 kJ / 392 kcal | 20% | 167 kJ / 39 kcal | 2% | - |
Fats | < 0,5 g | < 1% | < 0,5 g | < 1% | - |
of which saturated fatty acids | < 0,1 g | < 1% | < 0,1 g | < 1% | - |
Carbohydrate | 2,7 g | 1% | < 0,5 g | < 1% | - |
of which sugars | 0,9 g | 1% | < 0,5 g | < 1% | - |
Fiber | 0,7 g | - | < 0,5 g | - | - |
Protein | 94 g | 188% | 9,4 g | 19% | - |
Salt | 0,08 g | < 1 % | < 0,01 g | < 1% | - |
Nutrition facts - lemon ice tea | 100 g | RI* % / 100 g | per serving (10 g) | RI* % / serving | NRV** % / 100g |
Energy | 1659 kJ / 390 kcal | 19% | 166 kJ / 36 kcal | 2% | - |
Fats | < 0,5 g | < 1% | < 0,5 g | < 1% | - |
of which saturated fatty acids | < 0,1 g | < 1% | < 0,1 g | < 1% | - |
Carbohydrate | 1,6 g | < 1% | < 0,5 g | < 1% | - |
of which sugars | <0,5 g | < 1% | < 0,5 g | < 1% | - |
Fiber | 0,7 g | - | < 0,5 g | - | - |
Protein | 91 g | 182% | 9,1 g | 18% | - |
Salt | 0,23 g | 4% | 0,02 g | < 1% | - |
Nutrition facts - mango orange | 100 g | RI* % / 100 g | per serving (10 g) | RI* % / serving | NRV** % / 100g |
Energy | 1665 kJ / 391 kcal | 20% | 167 kJ / 39 kcal | 2% | - |
Fats | < 0,5 g | < 1% | < 0,5 g | < 1% | - |
of which saturated fatty acids | < 0,1 g | < 1% | < 0,1 g | < 1% | - |
Carbohydrate | 2,5 g | < 1% | < 0,5 g | < 1% | - |
of which sugars | < 0,5 g | < 1% | < 0,5 g | < 1% | - |
Fiber | < 0,5 g | - | < 0,5 g | - | - |
Protein | 91 g | 182% | 9,1 g | 18% | - |
Salt | 0,07 g | 1% | < 0,01 g | < 1% | - |
Nutrition facts - peach | 100 g | RI* % / 100 g | per serving (10 g) | RI* % / serving | NRV** % / 100g |
Energy | 1653 kJ / 389 kcal | 20% | 167 kJ / 39 kcal | 2% | - |
Fats | < 0,5 g | < 1% | < 0,5 g | < 1% | - |
of which saturated fatty acids | < 0,1 g | < 1% | < 0,1 g | < 1% | - |
Carbohydrate | 3,8 g | 1% | < 0,5 g | < 1% | - |
of which sugars | < 0,5 g | < 1% | < 0,5 g | < 1% | - |
Fiber | < 0,5 g | - | < 0,5 g | - | - |
Protein | 90 g | 180% | 9 g | 18% | - |
Salt | 0,07 g | 1% | < 0,01 g | < 1% | - |
Ingredients - strawberry | 100 g | RI* % / 100 g | per serving (10 g) | RI* % / serving | NRV** % / 100g |
L-valine *** | 5000 mg | - | 500 mg | - | - |
Beta-Alanine | 3000 mg | - | 300 mg | - | - |
Grape seed meal | 1000 mg | - | 100 mg | - | - |
Green tea extract | 500 mg | - | 50 mg | - | - |
Hyaluronic acid | 500 mg | - | 50 mg | - | - |
Vitamin C | 800 mg | - | 80 mg | - | 1000% |
Vitamin E | 50 mg | - | 5 mg | - | 416% |
Ingredients - lemon ice tea | 100 g | RI* % / 100 g | per serving (10 g) | RI* % / serving | NRV** % / serving |
L-valine *** | 5000 mg | - | 500 mg | - | - |
Beta-Alanine | 3000 mg | - | 300 mg | - | - |
Grape seed meal | 1000 mg | - | 100 mg | - | - |
Black Tea Extract | 1200 mg | - | 120 mg | - | - |
Green tea extract | 500 mg | - | 50 mg | - | - |
Hyaluronic acid | 500 mg | - | 50 mg | - | - |
Vitamin C | 800 mg | 1000% | 80 mg | - | 100% |
Vitamin E | 50 mg | 416% | 5 mg | - | 41% |
Ingredients - mango orange | 100 g | RI* % / 100 g | per serving (10 g) | RI* % / serving | NRV** % / serving |
L-valine *** | 5000 mg | - | 500 mg | - | - |
Beta-Alanine | 3000 mg | - | 300 mg | - | - |
Green tea extract | 500 mg | - | 50 mg | - | - |
Hyaluronic acid | 500 mg | - | 50 mg | - | - |
Vitamin C | 800 mg | 1000% | 80 mg | - | 100% |
Vitamin E | 50 mg | 416% | 5 mg | - | 41% |
Ingredients - peach | 100 g | RI* % / 100 g | per serving (10 g) | RI* % / serving | NRV** % / serving |
L-valine *** | 5000 mg | - | 500 mg | - | - |
Beta-Alanine | 3000 mg | - | 300 mg | - | - |
Green tea extract | 500 mg | - | 50 mg | - | - |
Hyaluronic acid | 500 mg | - | 50 mg | - | - |
Vitamin C | 800 mg | 1000% | 80 mg | - | 100% |
Vitamin E | 50 mg | 416% | 5 mg | - | 41% |
* Referencia beviteli érték egy átlagos felnőtt számára: (8 400 kJ / 2 000 kcal). ** Napi táplálkozási beviteli referencia érték felnőttek számára. *** Esszenciális aminosav./* Reference intake for an average adult: (8,400 kJ / 2,000 kcal). ** Daily nutritional intake reference value for adults. *** Essential amino acid. |
You're reviewing: Peak Girl Collagen powder with added hyaluronic acid, aminos and vitamins
No questions