Ultra A-Z: Essential micronutrients for everyday life
With the help of Ultra A-Z, you can quickly and easily supply your body with 25 essential vitamins and minerals. The supply of micronutrients adapted to needs is essential for health and performance. It is no coincidence that the German Nutrition Association (DGE) recommends 5 servings of fruit and vegetables a day. This is especially true for athletes who may have additional needs compared to the normal population.
However, Ultra A-Z not only provides vitamins, minerals and trace elements, but also functional ingredients that support mitochondria, the powerhouses of the cell, and thus provide energy.
Supports the immune system, nervous system, energy metabolism and muscle function
Ultra A-Z provides your immune system with a concentrated mix of nutrients, as Ultra A-Z contains vitamins A, B6, B12, C and D, as well as trace elements of iron, selenium, copper and zinc. Most people's everyday life is probably characterized by stress and hectic, which poses great challenges to the nervous system and psyche.
Ultra A-Z supports the normal functioning of the nervous system with several B vitamins (B1, B2, B3, B6, B7 and B12), vitamin C, trace elements (iodine and copper) and minerals (potassium and magnesium). The psychological function is also supported by several mentioned micronutrients (vitamins B1, B3, B6, B7, B12, C and magnesium).
Athlete or non-athlete: Everyone depends on full muscle function, which is supported by calcium, magnesium, potassium and vitamin D. Ultra A-Z also promotes smooth energy metabolism thanks to the many substances it contains (including B6, B12, C and manganese).
The new formula of Ultra A-Z is now in convenient capsule form. In addition, the bioavailability of many ingredients has been significantly improved, which means that individual vitamins and minerals can be better absorbed by the body.
In addition, we have adjusted the dosage of many vitamins so that one dose contains the optimal amount of all vitamins and minerals without overdosing on individual elements. However, the biggest innovation is the use of the patented ingredient MGCPQQ® and coenzyme Q10. Both active ingredients help support the energy production of cells in the mitochondria.
The A-Z range of features of the new Ultra not only clearly surpasses its predecessor, but also clearly stands out in the entire multivitamin supplement market.
Peak 13c, Fausermillen, 6689 Mertert, Luxembourg |
Peak Ultra A/Z multivitamin | ||
Eltarthatóság/Best before: | 2 évig - felbontás után száraz helyen tartandó./2 years - Store in a dry place after opening. | |
Ajánlott adagolás/Dosage: | Napi 4 db kapszula ajánlott számodra, sok folyadékkal bevéve./It is recommended to take 4 caps a day with plenty of fluids. | |
Összetevők/Ingredients: | kalcium-citrát, magnézium-citrát, kapszulahéj (hidroxipropil-metil-cellulóz), C-vitamin (L-aszkorbinsav),Ubikinon, vas-biszglicinát, E-vitamin (DL-alfa-tokoferil-acetát), leválasztó anyag (zsírsavak magnéziumsói), cink-L-monometionin-szulfát, nátrium-tetraborát, B3vitamin (nikotinamid), D3-vitamin (kolekalciferol), B5-vitamin ( kalcium-D-pantotenát, A-vitamin (retinil-acetát), K2-vitamin (menakinon-7), mangán-szulfát, nátrium-szelenát, cianokobalamin, réz-szulfát, B6-vitamin (piridoxin-hidroklorid), B2-vitamin (riboflavin), B1vitamin (tiamin-mononitrát) ), nátrium-molibdát, pirrolokinolin-kinon (PQQ) dinátriumsó (MGCPQQ®), króm-pikolinát, B9-vitamin (folsav), nátrium-jodid, B7-vitamin (D-biotin). | |
Termékleírás/Product description: | Étrend-kiegészítő kapszula formájában PQQ-val, Q10 koenzimmel, | |
Különösebb tudnivaló/Special note: | Nyomokban tejet, szóját, glutént és tojást tartalmazhat. | |
Kiszerelés/Packaging: | Doboz/ 120 db Kapsz - 950 mg = 114 g | |
Ingredients: | /Portion** | NRV** |
Vitamin A | 800 µg | 100 % |
Vitamin C | 160 mg | 200 % |
Vitamin D3 | 25 µg | 500 % |
Vitamin E | 24 mg | 200 % |
Vitamin K2 | 75 µg | 100 % |
Vitamin B1 | 1,65 mg | 150 % |
Vitamin B2 | 2,1 mg | 150 % |
Vitamin B3 | 24 mg | 150 % |
Vitamin B5 | 9 mg | 150 % |
Vitamin B6 | 2,1 mg | 150 % |
Vitamin B7 | 75 µg | 150 % |
Vitamin B9 | 300 µg | 150 % |
Vitamin B12 | 3,75 µg | 150 % |
Calcium | 350 mg | 44 % |
Magnesium | 175 mg | 47 % |
Eisen | 14 mg | 100 % |
Zink | 10 mg | 100 % |
Kupfer | 1 mg | 100 % |
Mangan | 2 mg | 100 % |
Selen | 55 µg | 100 % |
Chrom | 40 µg | 100 % |
Molybdän | 50 µg | 100 % |
Iod | 150 µg | 100 % |
Bor | 3 mg | / |
MGCPQQ® | 400 µg | / |
Coenzym Q10 | 90 mg | / |
You're reviewing: Peak Ultra A/Z Multivitamin with MGCPQQ®
No questions