Our Peak Collagene is now available in a very convenient sample form too. So you can bring it with you a serving of collagene anywhere, and consume it on the go.
As we get deeper in the diet, we tend to leave out the skin of the chicken or turkey. There is some beneficial part of the chicken, not just the meat. If we do not eat the skin, we snatch away from ourselves the healthy fats and other nutrients (like collagene). The skin of the poultry is loaded with collagene. And the collagene is one of the most important nutrients out there, so important that, collagene alone deserves its own book.
Collagene helps to conquer diabetes and improve (drastically!) the condition of our joints, helps to speed up the recovery from injuries, reduce the formation of wrinkles and overall contributes to skin and whole body health.
This Collagene powder comes with a few extra ingredients that help our body to absorb the collagene, so you can make the most out of every gramm.
Our Collagene contains:
Peak 13c, Fausermillen, 6689 Mertert, Luxembourg |
Peak Collagéne kollagén italpor / Peak Collagéne collagen drink powder | |||||
Termékleírás / Description: | Kollagén italpor hozzáadott, aminosavakkal, vitaminokkal, zöldtea kivonattal (Citromos jeges tea íznél: plusz fekete tea kivonattal), hialuronsavval, (Natúr, citromos jeges tea és eper íznél: plusz szőlőmag őrleménnyel) és édesítőszerrel./Collagen Drink Powder with Amino Acids, Vitamins, Green Tea Extract (for Lemon Ice Tea Flavor: Extra Black Tea Extract), Hyaluronic Acid, (for Unflavored, Lemon Iced Tea and Strawberry flavor: extra Grape seed meal) and Sweetener. | ||||
Összetevők - natúr / Ingredients - unflavored: | hidrolizált marhakollagén, L-valin, béta-alanin, szőlőmag őrlemény (1%), vitaminok (C-vitamin: aszkorbinsav, E-vitamin: DL-alfatokoferil-acetát), zöld tea kivonat (0,5%), hialuronsav (0,5%)/hydrolyzed beef collagen, L-valine, beta-alanine, grape seed meal (1%), vitamins (vitamin C: ascorbic acid, vitamin E: DL-alpha tocopheryl acetate), green tea extract (0.5%), hyaluronic acid (0.5%). | ||||
Összetevők - eper / Ingredients-strawberry: | hidrolizált marhakollagén, L-valin, béta-alanin, liofilizált eperpor, aromák (tejet tartalmaz), szőlőmag őrlemény (1%), vitaminok (C-vitamin: aszkorbinsav, E-vitamin: DL-alfa-tokoferil-acetát), zöldtea kivonat (0,5%), hialuronsav, édesítőszer (szukralóz), színezékek (kármin, kurkumin)./hydrolyzed beef collagen, L-valine, beta-alanine, freeze-dried strawberry powder, flavors (containing milk), grape seed meal (1%), vitamins (vitamin C: ascorbic acid, vitamin E: DL-alpha-tocopheryl acetate), green tea extract ( 0.5%), hyaluronic acid (0.5%), sweetener (sucralose), dyes (carmine, curcumin). | ||||
Összetevők - citromos jeges tea / Ingredients-Lemon ice tea: | hidrolizált marhakollagén, L-valin, étkezési sav: citromsav, béta-alanin, fekete tea kivonat (1,2%), szőlőmag őrlemény (1%), vitaminok (C-vitamin: aszkorbinsav, E-vitamin: DL-alfa-tokoferil-acetát), zöld tea kivonat (0,5%), hialuronsav, édesítőszer (szukralóz), aroma./hydrolyzed beef collagen, L-valine, edible acid: citric acid, beta-alanine, black tea extract (1.2%), grape seed meal (1%), vitamins (vitamin C: ascorbic acid, vitamin E: DL- alpha-tocopheryl acetate), green tea extract (0.5%), sweetener (sucralose), hyaluronic acid (0.5%), aroma. | ||||
Összetevők - mangó-margarita / Ingredients-mango-margarita: | hidrolizált marhakollagén, L-valin, étkezési sav (citromsav) béta-alanin, aromák, vitaminok (C-vitamin: aszkorbinsav, E-vitamin: DL-alfa-tokoferil-acetát), zöldtea kivonat, hialuronsav, édesítőszer (szukralóz), színezékek (karotinok)./hydrolyzed beef collagen, L-valine, edible acid (citric acid) beta-alanine, aromas, vitamins (vitamin C: ascorbic acid, vitamin E: DL-alpha-tocopheryl acetate), green tea extract, hyaluronic acid, sweetener (sucralose), colorant (carotene). | ||||
Ajánlott adagolás / Recommended dosage: | Napi 1x keverj el 10 g italport 200 ml hideg vízben vagy bármilyen más italban. /Mix 10g of drink powder 1x daily with 200ml cold water or any other beverage. | ||||
Eltarthatóság / Best before: | a címkén jelzett időpontig/until the date indicated on the label.. | ||||
Kiszerelés / Packaging: | 300 g per doboz / 300g per box | ||||
Különösebb tudnivaló /Special notes: | Eper íz: aroma TEJET tartalmaz. / Strawberry flavor: aroma (cointaining MILK) | ||||
Tárolási javaslat / Storage: | Hűvös, száraz helyen, közvetlen napfénytől védve/Store in a cool, dry place away from direct sunlight. | ||||
Nutrition facts - unflavored | 100 g | RI* % / 100 g | per serving (10 g) | RI* % / serving | NRV** % / 100g |
Energy | 1681 kJ / 396 kcal | 20% | 168 kJ / 40 kcal | 2% | - |
Fats | < 0,5 g | < 1% | < 0,5 g | < 1% | - |
of which saturated fatty acids | < 0,1 g | < 1% | < 0,1 g | < 1% | - |
Carbohydrate | 0,8 g | < 1% | < 0,5 g | < 1% | - |
of which sugars | 0,5 g | < 1% | < 0,5 g | < 1% | - |
Fiber | 0,5 g | - | 0,5 g | - | - |
Protein | 97 g | 194% | 9,7 g | 19% | - |
Salt | 0,08 g | 1% | < 0,01 g | < 1% | - |
Nutrition facts - strawberry | 100 g | RI* % / 100 g | per serving (10 g) | RI* % / serving | NRV** % / 100g |
Energy | 1666 kJ / 392 kcal | 20% | 167 kJ / 39 kcal | 2% | - |
Fats | < 0,5 g | < 1% | < 0,5 g | < 1% | - |
of which saturated fatty acids | < 0,1 g | < 1% | < 0,1 g | < 1% | - |
Carbohydrate | 2,7 g | 1% | < 0,5 g | < 1% | - |
of which sugars | 0,9 g | 1% | < 0,5 g | < 1% | - |
Fiber | 0,7 g | - | < 0,5 g | - | - |
Protein | 94 g | 188% | 9,4 g | 19% | - |
Salt | 0,08 g | < 1 % | < 0,01 g | < 1% | - |
Nutrition facts - lemon ice tea | 100 g | RI* % / 100 g | per serving (10 g) | RI* % / serving | NRV** % / 100g |
Energy | 1659 kJ / 390 kcal | 19% | 166 kJ / 36 kcal | 2% | - |
Fats | < 0,5 g | < 1% | < 0,5 g | < 1% | - |
of which saturated fatty acids | < 0,1 g | < 1% | < 0,1 g | < 1% | - |
Carbohydrate | 1,6 g | < 1% | < 0,5 g | < 1% | - |
of which sugars | <0,5 g | < 1% | < 0,5 g | < 1% | - |
Fiber | 0,7 g | - | < 0,5 g | - | - |
Protein | 91 g | 182% | 9,1 g | 18% | - |
Salt | 0,23 g | 4% | 0,02 g | < 1% | - |
Nutrition facts - mango margarita | 100 g | RI* % / 100 g | per serving (10 g) | RI* % / serving | NRV** % / 100g |
Energy | 1665 kJ / 391 kcal | 20% | 167 kJ / 39 kcal | 2% | - |
Fats | < 0,5 g | < 1% | < 0,5 g | < 1% | - |
of which saturated fatty acids | < 0,1 g | < 1% | < 0,1 g | < 1% | - |
Carbohydrate | 2,5 g | < 1% | < 0,5 g | < 1% | - |
of which sugars | < 0,5 g | < 1% | < 0,5 g | < 1% | - |
Fiber | < 0,5 g | - | < 0,5 g | - | - |
Protein | 91 g | 182% | 9,1 g | 18% | - |
Salt | 0,07 g | 1% | < 0,01 g | < 1% | - |
Ingredients - unflavored, strawberry | 100 g | RI* % / 100 g | per serving (10 g) | RI* % / serving | NRV** % / 100g |
L-valine *** | 5000 mg | - | 500 mg | - | - |
Beta-Alanine | 3000 mg | - | 300 mg | - | - |
Grape seed meal | 1000 mg | - | 100 mg | - | - |
Green tea extract | 500 mg | - | 50 mg | - | - |
Hyaluronic acid | 500 mg | - | 50 mg | - | - |
Vitamin C | 800 mg | - | 80 mg | - | 1000% |
Vitamin E | 50 mg | - | 5 mg | - | 416% |
Ingredients - lemon ice tea | 100 g | RI* % / 100 g | per serving (10 g) | RI* % / serving | NRV** % / serving |
L-valine *** | 5000 mg | - | 500 mg | - | - |
Beta-Alanine | 3000 mg | - | 300 mg | - | - |
Grape seed meal | 1000 mg | - | 100 mg | - | - |
Black Tea Extract | 1200 mg | - | 120 mg | - | - |
Green tea extract | 500 mg | - | 50 mg | - | - |
Hyaluronic acid | 500 mg | - | 50 mg | - | - |
Vitamin C | 800 mg | 1000% | 80 mg | - | 100% |
Vitamin E | 50 mg | 416% | 5 mg | - | 41% |
Ingredients - mango margarita | 100 g | RI* % / 100 g | per serving (10 g) | RI* % / serving | NRV** % / serving |
L-valine *** | 5000 mg | - | 500 mg | - | - |
Beta-Alanine | 3000 mg | - | 300 mg | - | - |
Green tea extract | 500 mg | - | 50 mg | - | - |
Hyaluronic acid | 500 mg | - | 50 mg | - | - |
Vitamin C | 800 mg | 1000% | 80 mg | - | 100% |
Vitamin E | 50 mg | 416% | 5 mg | - | 41% |
* Referencia beviteli érték egy átlagos felnőtt számára: (8 400 kJ / 2 000 kcal). ** Napi táplálkozási beviteli referencia érték felnőttek számára. *** Esszenciális aminosav./* Reference intake for an average adult: (8,400 kJ / 2,000 kcal). ** Daily nutritional intake reference value for adults. *** Essential amino acid. |
You're reviewing: Peak Girl Collagene sample, strawberry flavor, 10 g
No questions