The latest Peak delicacy has finally arrived: it is an absolute creamy favourite of the winter, a sugar-free ready-to-eat walnut cream!
A traditional Hungarian walnut roll, Gerbeaud cake, walnut croissant, walnut cake, or pancake with walnut? What would you say if you wouldn't have to give up on them during your diet - what is more, you could make them immediately with this sugar-free Peak nut cream. Since it is a kitchen ready cream, you don't have to put extra efforts when craving a sweet treat.
It is a sugar-free nut cream, which you can easily incorporate into your diet - without feeling guilty. You can flavour your cakes, or fill your protein pancakes with it - or simply spoon it out from the box. Only your imagination can limit the ways of consumption!
Peak's walnut cream can take you back to your childhood memories when after ice skating with your friends you arrived home and smelled that special nutty scent of Christmas.
Why is this nut cream better than the ones in a store?
Nut creams are hardly available in shops, but if you do find it somewhere, it must be filled with sugar.
If you are familiar with Peak creams you know that we strive to make all our delicacies sugar-free. By eliminating sugar, we save calories - plus our blood sugar doesn't beat the ceiling. If your blood sugar is stable, your body can be in a diet mode! This cream can be consumed by:
- diabetics
- gluten intolerant (cross-contamination may occur)
- ones on a diet
- children as well
How to consume?
Peak 13c, Fausermillen, 6689 Mertert, Luxembourg |
PEAK SUGARFREE WALNUT CREAM – HOZZÁADOTT CUKORMENTES DIÓKRÉM, ÉDESÍTŐSZEREKKEL. | |||
Összetevők/Ingredients: | ÉDESÍTŐSZEREK: MALTIT (35%) ÉS SZTEVIOL GLIKOZIDOK, PÁLMA OLAJ, TEJSAVÓPOR, HŐKEZELT DIÓ (8%), TÁPIÓKA KEMÉNYÍTŐ, NAPRAFORGÓ OLAJ, EMULGEÁLÓSZER: NAPRAFORGÓ LECITIN, AROMA, KRISTÁLYVANILIN, ANTIOXIDÁNS: ASZKORBINSAV, TARTÓSÍTÓSZER: KÁLIUM-SZORBÁT. *TERMÉSZETES MÓDON ELŐFORDULÓ CUKROKAT TARTALMAZ./ TEVIOL GLYCOSIDES, PALM OIL, WHEY POWDER, HEAT-TREATED NUTS (8%), TAPIOCA STARCH, SUNFLOWER OIL, EMULSIFIER: SUNFLOWER LECITHIN, FLAVOR, CRYSTAL VANILLIN, ANTIOXIDANT: ASCORBIC ACID, PRESERVATIVE: POTASSIUM. *CONTAINS NATURALLY OCCURRING SUGARS. | ||
Allergének / Allergens | TEJ, DIÓ. NYOMOKBAN FÖLDIMOGYORÓT TARTALMAZHAT. / NUTS, MILK. MAY CONTAIN TRACES OF PEANUTS. | ||
Minőségét megőrzi/Best before: | A DOBOZ ALJÁN JELZETT IDŐPONTIG. / SEE MARK BAR AT THE BOTTOM OF THE JAR | ||
Tárolási javaslat/Storage: | SZÁRAZ, HŰVÖS, KÖZVETLEN FÉNYTŐL VÉDETT HELYEN, FELBONTÁS UTÁN HŰTŐBEN TARTANDÓ. / KEEP IN A COOL AND DRY PLACE, PROTECTED FROM SUN. | ||
Felhasználási javaslat / Directions for use: | Hideg és meleg süteményekhez használhatod, kanalazhatod a dobozból, vagy a Peak fehérje turmixodat díszítheted vele. Selymes és krémes, így felhasználhatóságának csak a fantáziád szabhat határt. Használd bátran a diétádhoz, vagy a gyerekek süteményébe! / You can use it for cakes, eat it with a spoon or mix it in with your Peak protein shake. Silky smooth creamy taste, the limit is only your imagination. Use it in your diet or in the kids’ desserts | ||
Nutritional values | 100g | 30g | RI*/30g |
Energy (kJ / kcal) | 2395 kJ / 575 kcal | 719 kj /173 kcal | 9% |
Fat (g) | 35.7 g | 10,72g | 15% |
of which saturared (g) | 14 g | 4,21g | 21% |
Carbohydrates (g) | 56,3 g | 16,9g | 7% |
of which sugars (g) | 10,6 g | 3,2g | 7% |
of which polyols (g) | 37,7g | 11,3g | |
Dietary Fiber (g) | 7,7 g | 2,3g | - |
Protein (g) | 3,3 g | 0,9g | 2% |
Salt | <0,1 g | <0,1 g | 0% |
* Reference intake of an average adult (8400KJ/2000Kcal) |
You're reviewing: Peak Sugarfree Walnut Cream
No questions